Jump to content

$10000 NFL SuperBowl Prediction


BCGame_Maxim
 Share

Recommended Posts

  • Event Team

Description:

  1. Predict the winning team for the Kansas City Chiefs vs. San Francisco 49ers match.
  2. Place a bet of at least $5 (or equivalent) on your prediction.
  3. Only “1x2” bet placed on the winning team will be considered for the prize pool.
  4. Submit your bet ID along with your prediction in the provided forum link.
  5. A total prize pool of $10,000 awaits successful predictors.

Read More: https://bc.game/promotion/6aa24b95028a45f

Congratulations! We hope you had a fantastic time. We wish you the best of luck in future events, don't forget to join more exciting events at BC.GAME!

Winners List:

No. User ID Reward
1 14****82 $ 13.80
2 25***67 $ 13.80
3 58***90 $ 13.80
4 34***91 $ 13.80
5 45***62 $ 13.80
6 59***91 $ 13.80
7 19****05 $ 13.80
8 16****43 $ 13.80
9 60***46 $ 13.80
10 13***04 $ 13.80
11 78***33 $ 13.80
12 34***03 $ 13.80
13 28****27 $ 13.80
14 68***83 $ 13.80
15 16***72 $ 13.80
16 41***78 $ 13.80
17 20****68 $ 13.80
18 38***53 $ 13.80
19 53***28 $ 13.80
20 79***98 $ 13.80
21 13***88 $ 13.80
22 27***99 $ 13.80
23 33***04 $ 13.80
24 16****90 $ 13.80
25 20**79 $ 13.80
26 13****72 $ 13.80
27 38**73 $ 13.80
28 12****64 $ 13.80
29 59***91 $ 13.80
30 11****59 $ 13.80
31 51***47 $ 13.80
32 95***86 $ 13.80
33 23****40 $ 13.80
34 23****53 $ 13.80
35 23****26 $ 13.80
36 23****56 $ 13.80
37 23****39 $ 13.80
38 23****01 $ 13.80
39 23****50 $ 13.80
40 23****64 $ 13.80
41 23****12 $ 13.80
42 79***24 $ 13.80
43 28****74 $ 13.80
44 23****31 $ 13.80
45 13***07 $ 13.80
46 11***16 $ 13.80
47 23****03 $ 13.80
48 23****42 $ 13.80
49 23****91 $ 13.80
50 23****84 $ 13.80
51 23****95 $ 13.80
52 23****04 $ 13.80
53 23****84 $ 13.80
54 23****91 $ 13.80
55 23****58 $ 13.80
56 24****71 $ 13.80
57 24****13 $ 13.80
58 46***56 $ 13.80
59 24****53 $ 13.80
60 24****48 $ 13.80
61 24****12 $ 13.80
62 24****14 $ 13.80
63 17****40 $ 13.80
64 13****10 $ 13.80
65 42***59 $ 13.80
66 45***71 $ 13.80
67 35***29 $ 13.80
68 26****57 $ 13.80
69 23****96 $ 13.80
70 88***68 $ 13.80
71 78***41 $ 13.80
72 18****39 $ 13.80
73 87***77 $ 13.80
74 89***37 $ 13.80
75 88***18 $ 13.80
76 74***66 $ 13.80
77 96**40 $ 13.80
78 14****72 $ 13.80
79 48***55 $ 13.80
80 13****84 $ 13.80
81 27***50 $ 13.80
82 18****36 $ 13.80
83 16****55 $ 13.80
84 73**58 $ 13.80
85 18***22 $ 13.80
86 11****28 $ 13.80
87 20****77 $ 13.80
88 15****43 $ 13.80
89 10****63 $ 13.80
90 13****29 $ 13.80
91 16****19 $ 13.80
92 13****73 $ 13.80
93 15****28 $ 13.80
94 17****78 $ 13.80
95 37**22 $ 13.80
96 12****79 $ 13.80
97 20****83 $ 13.80
98 50***06 $ 13.80
99 29***38 $ 13.80
100 11****79 $ 13.80
101 35***99 $ 13.80
102 20****95 $ 13.80
103 44***78 $ 13.80
104 15****68 $ 13.80
105 94***54 $ 13.80
106 19****78 $ 13.80
107 75***45 $ 13.80
108 20****04 $ 13.80
109 10***50 $ 13.80
110 80***12 $ 13.80
111 20****10 $ 13.80
112 39***79 $ 13.80
113 52***74 $ 13.80
114 13****65 $ 13.80
115 84***25 $ 13.80
116 27***02 $ 13.80
117 13****37 $ 13.80
118 10****46 $ 13.80
119 19****51 $ 13.80
120 88**24 $ 13.80
121 21****44 $ 13.80
122 20****59 $ 13.80
123 11****99 $ 13.80
124 87***76 $ 13.80
125 76***48 $ 13.80
126 10****17 $ 13.80
127 33***58 $ 13.80
128 13****08 $ 13.80
129 13****09 $ 13.80
130 21****22 $ 13.80
131 28***25 $ 13.80
132 12****14 $ 13.80
133 11****86 $ 13.80
134 11****37 $ 13.80
135 93***91 $ 13.80
136 20****01 $ 13.80
137 49***63 $ 13.80
138 14****20 $ 13.80
139 16****49 $ 13.80
140 41***98 $ 13.80
141 69***34 $ 13.80
142 21****15 $ 13.80
143 20****24 $ 13.80
144 39***45 $ 13.80
145 26***94 $ 13.80
146 44***22 $ 13.80
147 13****49 $ 13.80
148 16****62 $ 13.80
149 19****86 $ 13.80
150 49***41 $ 13.80
151 19****51 $ 13.80
152 15****02 $ 13.80
153 14***71 $ 13.80
154 13****39 $ 13.80
155 62***02 $ 13.80
156 28***22 $ 13.80
157 10****25 $ 13.80
158 21****26 $ 13.80
159 12****97 $ 13.80
160 66***37 $ 13.80
161 10****39 $ 13.80
162 13****56 $ 13.80
163 18****07 $ 13.80
164 14****86 $ 13.80
165 35***45 $ 13.80
166 20****13 $ 13.80
167 15****85 $ 13.80
168 14****78 $ 13.80
169 17****26 $ 13.80
170 68***23 $ 13.80
171 37**92 $ 13.80
172 46***45 $ 13.80
173 87***84 $ 13.80
174 15****81 $ 13.80
175 11****82 $ 13.80
176 16***31 $ 13.80
177 15****31 $ 13.80
178 80***53 $ 13.80
179 50***65 $ 13.80
180 38***76 $ 13.80
181 19****54 $ 13.80
182 21****39 $ 13.80
183 83***64 $ 13.80
184 20****80 $ 13.80
185 11****77 $ 13.80
186 41***98 $ 13.80
187 90***05 $ 13.80
188 10****34 $ 13.80
189 12****77 $ 13.80
190 30***16 $ 13.80
191 83***37 $ 13.80
192 16****62 $ 13.80
193 21****34 $ 13.80
194 65**58 $ 13.80
195 19****63 $ 13.80
196 14****74 $ 13.80
197 21***77 $ 13.80
198 10****78 $ 13.80
199 19****41 $ 13.80
200 68***54 $ 13.80
201 15****62 $ 13.80
202 12****76 $ 13.80
203 19****81 $ 13.80
204 20****93 $ 13.80
205 17****36 $ 13.80
206 71***48 $ 13.80
207 54***72 $ 13.80
208 15****53 $ 13.80
209 13****93 $ 13.80
210 33***91 $ 13.80
211 87***84 $ 13.80
212 14****03 $ 13.80
213 19****84 $ 13.80
214 10****78 $ 13.80
215 18****75 $ 13.80
216 96**71 $ 13.80
217 19****14 $ 13.80
218 11****04 $ 13.80
219 12****66 $ 13.80
220 13****61 $ 13.80
221 12****26 $ 13.80
222 21***38 $ 13.80
223 72***04 $ 13.80
224 16****66 $ 13.80
225 15****42 $ 13.80
226 17***99 $ 13.80
227 11****99 $ 13.80
228 22***35 $ 13.80
229 13****66 $ 13.80
230 35***82 $ 13.80
231 18***27 $ 13.80
232 18****88 $ 13.80
233 32***79 $ 13.80
234 15***13 $ 13.80
235 11****30 $ 13.80
236 15****50 $ 13.80
237 18****33 $ 13.80
238 11****41 $ 13.80
239 92***78 $ 13.80
240 93***82 $ 13.80
241 17****26 $ 13.80
242 13****81 $ 13.80
243 21***53 $ 13.80
244 21****91 $ 13.80
245 53***79 $ 13.80
246 12****18 $ 13.80
247 15****03 $ 13.80
248 15****41 $ 13.80
249 24**41 $ 13.80
250 70**32 $ 13.80
251 18***40 $ 13.80
252 12***03 $ 13.80
253 10****50 $ 13.80
254 53***31 $ 13.80
255 11****40 $ 13.80
256 15****12 $ 13.80
257 17****33 $ 13.80
258 21****03 $ 13.80
259 20****24 $ 13.80
260 64***72 $ 13.80
261 11****87 $ 13.80
262 37***70 $ 13.80
263 21****57 $ 13.80
264 18****82 $ 13.80
265 22***59 $ 13.80
266 19****99 $ 13.80
267 16****94 $ 13.80
268 13****06 $ 13.80
269 14****80 $ 13.80
270 21****25 $ 13.80
271 62***77 $ 13.80
272 48***43 $ 13.80
273 12****34 $ 13.80
274 17****02 $ 13.80
275 48**31 $ 13.80
276 10****35 $ 13.80
277 42***16 $ 13.80
278 16****40 $ 13.80
279 16****58 $ 13.80
280 13****40 $ 13.80
281 20****11 $ 13.80
282 82**49 $ 13.80
283 11****11 $ 13.80
284 32***18 $ 13.80
285 16****46 $ 13.80
286 17****73 $ 13.80
287 11****07 $ 13.80
288 54***27 $ 13.80
289 87***32 $ 13.80
290 21****67 $ 13.80
291 13****14 $ 13.80
292 34***92 $ 13.80
293 18****20 $ 13.80
294 15****85 $ 13.80
295 21****21 $ 13.80
296 13****23 $ 13.80
297 18****43 $ 13.80
298 13****96 $ 13.80
299 55***84 $ 13.80
300 18****46 $ 13.80
301 17****06 $ 13.80
302 95***54 $ 13.80
303 17****39 $ 13.80
304 10****92 $ 13.80
305 21****22 $ 13.80
306 81**03 $ 13.80
307 14****58 $ 13.80
308 68***50 $ 13.80
309 16***52 $ 13.80
310 62***49 $ 13.80
311 11****81 $ 13.80
312 87***49 $ 13.80
313 19****44 $ 13.80
314 49***88 $ 13.80
315 16****99 $ 13.80
316 11****43 $ 13.80
317 15****88 $ 13.80
318 11****37 $ 13.80
319 15****79 $ 13.80
320 13****98 $ 13.80
321 14****53 $ 13.80
322 35***94 $ 13.80
323 24***88 $ 13.80
324 20****80 $ 13.80
325 71***52 $ 13.80
326 17***71 $ 13.80
327 28***45 $ 13.80
328 17****21 $ 13.80
329 14****09 $ 13.80
330 11****53 $ 13.80
331 20****92 $ 13.80
332 93***58 $ 13.80
333 89***20 $ 13.80
334 20****35 $ 13.80
335 11****14 $ 13.80
336 13****18 $ 13.80
337 22***18 $ 13.80
338 11****29 $ 13.80
339 13****25 $ 13.80
340 18****29 $ 13.80
341 15****33 $ 13.80
342 20****80 $ 13.80
343 19****92 $ 13.80
344 14****19 $ 13.80
345 12****25 $ 13.80
346 11****27 $ 13.80
347 17****91 $ 13.80
348 17****02 $ 13.80
349 64***85 $ 13.80
350 16****42 $ 13.80
351 13****38 $ 13.80
352 21****60 $ 13.80
353 19****32 $ 13.80
354 14****25 $ 13.80
355 21****82 $ 13.80
356 69***56 $ 13.80
357 17****90 $ 13.80
358 18****74 $ 13.80
359 11****31 $ 13.80
360 20***48 $ 13.80
361 15****62 $ 13.80
362 21****72 $ 13.80
363 21****03 $ 13.80
364 19****59 $ 13.80
365 11****72 $ 13.80
366 12****62 $ 13.80
367 17****41 $ 13.80
368 74***22 $ 13.80
369 21****25 $ 13.80
370 19****39 $ 13.80
371 39***48 $ 13.80
372 10****11 $ 13.80
373 33***03 $ 13.80
374 12***90 $ 13.80
375 71***33 $ 13.80
376 86***06 $ 13.80
377 20****76 $ 13.80
378 50***64 $ 13.80
379 13****60 $ 13.80
380 16****27 $ 13.80
381 21****41 $ 13.80
382 10****06 $ 13.80
383 21****70 $ 13.80
384 68***82 $ 13.80
385 19****59 $ 13.80
386 21****52 $ 13.80
387 21****09 $ 13.80
388 17****44 $ 13.80
389 34***67 $ 13.80
390 11****46 $ 13.80
391 46**03 $ 13.80
392 49***84 $ 13.80
393 39***15 $ 13.80
394 48***89 $ 13.80
395 14****29 $ 13.80
396 16****99 $ 13.80
397 20****07 $ 13.80
398 54***87 $ 13.80
399 58***31 $ 13.80
400 16****17 $ 13.80
401 12****34 $ 13.80
402 10****46 $ 13.80
403 47***38 $ 13.80
404 91***47 $ 13.80
405 90***14 $ 13.80
406 10****75 $ 13.80
407 41**22 $ 13.80
408 13****16 $ 13.80
409 13****44 $ 13.80
410 47***97 $ 13.80
411 81***82 $ 13.80
412 10****69 $ 13.80
413 46***10 $ 13.80
414 17***96 $ 13.80
415 15****64 $ 13.80
416 19***63 $ 13.80
417 11****16 $ 13.80
418 15****59 $ 13.80
419 12****42 $ 13.80
420 50***36 $ 13.80
421 36***54 $ 13.80
422 59***45 $ 13.80
423 21****53 $ 13.80
424 47***47 $ 13.80
425 19****71 $ 13.80
426 54***59 $ 13.80
427 12****22 $ 13.80
428 12****83 $ 13.80
429 98***27 $ 13.80
430 18****59 $ 13.80
431 87***71 $ 13.80
432 12***08 $ 13.80
433 21****72 $ 13.80
434 74***35 $ 13.80
435 39***70 $ 13.80
436 21***61 $ 13.80
437 17****30 $ 13.80
438 52***60 $ 13.80
439 67***89 $ 13.80
440 54***44 $ 13.80
441 98***86 $ 13.80
442 13****00 $ 13.80
443 13****65 $ 13.80
444 15**15 $ 13.80
445 10****60 $ 13.80
446 17****84 $ 13.80
447 25***05 $ 13.80
448 13****16 $ 13.80
449 15****08 $ 13.80
450 81***43 $ 13.80
451 12****80 $ 13.80
452 15****57 $ 13.80
453 12***66 $ 13.80
454 25**41 $ 13.80
455 85***87 $ 13.80
456 18****41 $ 13.80
457 19****10 $ 13.80
458 48**20 $ 13.80
459 95***94 $ 13.80
460 13***84 $ 13.80
461 16****55 $ 13.80
462 11****83 $ 13.80
463 11****20 $ 13.80
464 60***90 $ 13.80
465 20****29 $ 13.80
466 21****97 $ 13.80
467 10****59 $ 13.80
468 11****20 $ 13.80
469 65***42 $ 13.80
470 20****07 $ 13.80
471 10****29 $ 13.80
472 34***11 $ 13.80
473 97***50 $ 13.80
474 13****99 $ 13.80
475 61***60 $ 13.80
476 21****03 $ 13.80
477 10****25 $ 13.80
478 18****94 $ 13.80
479 12****74 $ 13.80
480 96***63 $ 13.80
481 10****94 $ 13.80
482 12****43 $ 13.80
483 29***17 $ 13.80
484 12****29 $ 13.80
485 14****69 $ 13.80
486 14****15 $ 13.80
487 79***74 $ 13.80
488 11****89 $ 13.80
489 82***69 $ 13.80
490 20****82 $ 13.80
491 11****46 $ 13.80
492 77***58 $ 13.80
493 15***81 $ 13.80
494 87***69 $ 13.80
495 19****01 $ 13.80
496 78***33 $ 13.80
497 13****93 $ 13.80
498 19****50 $ 13.80
499 20***24 $ 13.80
500 18***92 $ 13.80
501 25***72 $ 13.80
502 20****15 $ 13.80
503 17****46 $ 13.80
504 13****08 $ 13.80
505 11****59 $ 13.80
506 11****52 $ 13.80
507 21***91 $ 13.80
508 17****34 $ 13.80
509 15****70 $ 13.80
510 13****61 $ 13.80
511 43***35 $ 13.80
512 21****23 $ 13.80
513 10****25 $ 13.80
514 63***64 $ 13.80
515 20****18 $ 13.80
516 20****37 $ 13.80
517 12****91 $ 13.80
518 15****61 $ 13.80
519 13****91 $ 13.80
520 21**82 $ 13.80
521 19****29 $ 13.80
522 11****94 $ 13.80
523 20****79 $ 13.80
524 18****58 $ 13.80
525 59***30 $ 13.80
526 69***86 $ 13.80
527 79***98 $ 13.80
528 10****75 $ 13.80
529 13****88 $ 13.80
530 17****71 $ 13.80
531 66***65 $ 13.80
532 79***19 $ 13.80
533 16****82 $ 13.80
534 74***26 $ 13.80
535 13****97 $ 13.80
536 20****31 $ 13.80
537 54***96 $ 13.80
538 63**26 $ 13.80
539 58***72 $ 13.80
540 17****90 $ 13.80
541 16***46 $ 13.80
542 59***78 $ 13.80
543 72**43 $ 13.80
544 13****96 $ 13.80
545 68***77 $ 13.80
546 15****13 $ 13.80
547 15****87 $ 13.80
548 81**90 $ 13.80
549 20****33 $ 13.80
550 19**92 $ 13.80
551 65***65 $ 13.80
552 56**12 $ 13.80
553 18****95 $ 13.80
554 73***33 $ 13.80
555 16****23 $ 13.80
556 20****46 $ 13.80
557 64***20 $ 13.80
558 36**17 $ 13.80
559 15****58 $ 13.80
560 14****09 $ 13.80
561 61***99 $ 13.80
562 17****23 $ 13.80
563 19****34 $ 13.80
564 11****75 $ 13.80
565 21****85 $ 13.80
566 10****26 $ 13.80
567 92**43 $ 13.80
568 53***24 $ 13.80
569 21****88 $ 13.80
570 20****72 $ 13.80
571 77***27 $ 13.80
572 17****47 $ 13.80
573 20****50 $ 13.80
574 53***53 $ 13.80
575 54***32 $ 13.80
576 12****65 $ 13.80
577 16****82 $ 13.80
578 21****15 $ 13.80
579 19****36 $ 13.80
580 51***96 $ 13.80
581 19****70 $ 13.80
582 17****40 $ 13.80
583 66***24 $ 13.80
584 10****11 $ 13.80
585 16***84 $ 13.80
586 65***70 $ 13.80
587 10****54 $ 13.80
588 89***15 $ 13.80
589 15****15 $ 13.80
590 10****06 $ 13.80
591 19****79 $ 13.80
592 77***73 $ 13.80
593 34**11 $ 13.80
594 17****79 $ 13.80
595 93***99 $ 13.80
596 14****34 $ 13.80
597 11****50 $ 13.80
598 12****41 $ 13.80
599 10****92 $ 13.80
600 14****21 $ 13.80
601 31***83 $ 13.80
602 17****04 $ 13.80
603 89***16 $ 13.80
604 21****92 $ 13.80
605 58***80 $ 13.80
606 89***56 $ 13.80
607 16****15 $ 13.80
608 14****76 $ 13.80
609 16****61 $ 13.80
610 66***47 $ 13.80
611 10****63 $ 13.80
612 14***13 $ 13.80
613 21****69 $ 13.80
614 97**57 $ 13.80
615 96***41 $ 13.80
616 64***94 $ 13.80
617 20****05 $ 13.80
618 21****57 $ 13.80
619 16***16 $ 13.80
620 11****99 $ 13.80
621 11****91 $ 13.80
622 10****12 $ 13.80
623 20****09 $ 13.80
624 18****45 $ 13.80
625 53***44 $ 13.80
626 10****54 $ 13.80
627 17****25 $ 13.80
628 12****34 $ 13.80
629 87***15 $ 13.80
630 15****51 $ 13.80
631 18****44 $ 13.80
632 15****80 $ 13.80
633 16****47 $ 13.80
634 43***75 $ 13.80
635 85***48 $ 13.80
636 16****33 $ 13.80
637 41***00 $ 13.80
638 52***73 $ 13.80
639 20****77 $ 13.80
640 20****29 $ 13.80
641 13****64 $ 13.80
642 10****68 $ 13.80
643 11****16 $ 13.80
644 12****25 $ 13.80
645 19***89 $ 13.80
646 20****21 $ 13.80
647 28***80 $ 13.80
648 99***99 $ 13.80
649 92***42 $ 13.80
650 10****96 $ 13.80
651 15****46 $ 13.80
652 20****88 $ 13.80
653 85***87 $ 13.80
654 13****64 $ 13.80
655 13****46 $ 13.80
656 66***22 $ 13.80
657 69***82 $ 13.80
658 27***27 $ 13.80
659 37***39 $ 13.80
660 15****43 $ 13.80
661 14***91 $ 13.80
662 19****81 $ 13.80
663 11****37 $ 13.80
664 17****28 $ 13.80
665 71***31 $ 13.80
666 19****61 $ 13.80
667 17****12 $ 13.80
668 37***20 $ 13.80
669 14****94 $ 13.80
670 67***63 $ 13.80
671 16****73 $ 13.80
672 71***72 $ 13.80
673 11**93 $ 13.80
674 77***38 $ 13.80
675 70***68 $ 13.80
676 20****01 $ 13.80
677 42***99 $ 13.80
678 14****33 $ 13.80
679 57***45 $ 13.80
680 38***26 $ 13.80
681 11****41 $ 13.80
682 27***22 $ 13.80
683 27***85 $ 13.80
684 10****44 $ 13.80
685 18****71 $ 13.80
686 24***10 $ 13.80
687 21****27 $ 13.80
688 89***23 $ 13.80
689 17****11 $ 13.80
690 20****75 $ 13.80
691 19****03 $ 13.80
692 82***24 $ 13.80
693 10****77 $ 13.80
694 11****11 $ 13.80
695 30***99 $ 13.80
696 87***97 $ 13.80
697 19****71 $ 13.80
698 96***25 $ 13.80
699 11****88 $ 13.80
700 80***58 $ 13.80
701 98***26 $ 13.80
702 19**04 $ 13.80
703 34***24 $ 13.80
704 42***90 $ 13.80
705 11****51 $ 13.80
706 20****53 $ 13.80
707 38***87 $ 13.80
708 50***59 $ 13.80
709 21***75 $ 13.80
710 11****26 $ 13.80
711 66***19 $ 13.80
712 99***76 $ 13.80
713 27***93 $ 13.80
714 20****79 $ 13.80
715 50***11 $ 13.80
716 63***14 $ 13.80
717 20****93 $ 13.80
718 10****75 $ 13.80
719 79***31 $ 13.80
720 44***70 $ 13.80
721 19****48 $ 13.80
722 14****93 $ 13.80
723 12***82 $ 13.80
724 53***96 $ 13.80

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...